<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://visualizingmusic.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingmusic.com</link>
	<description>Finding music with pictures</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Visualizing Music: New Blog Launched! &#171; self conscious white noise</title>
		<link>http://visualizingmusic.com/about/#comment-61</link>
		<dc:creator>Visualizing Music: New Blog Launched! &#171; self conscious white noise</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:10:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-61</guid>
		<description>[...] the about page: As the world of online music grows, tools for helping people find new and interesting music [...]</description>
		<content:encoded><![CDATA[<p>[...] the about page: As the world of online music grows, tools for helping people find new and interesting music [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Music: New Blog Launched! : Self Conscious White Noise</title>
		<link>http://visualizingmusic.com/about/#comment-5</link>
		<dc:creator>Visualizing Music: New Blog Launched! : Self Conscious White Noise</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:22:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>[...] the about page: As the world of online music grows, tools for helping people find new and interesting music [...]</description>
		<content:encoded><![CDATA[<p>[...] the about page: As the world of online music grows, tools for helping people find new and interesting music [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halvard Halvorsen&#8217;s tumblelog &#187; About « Visualizing Music</title>
		<link>http://visualizingmusic.com/about/#comment-4</link>
		<dc:creator>Halvard Halvorsen&#8217;s tumblelog &#187; About « Visualizing Music</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:35:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>[...] survey the state-of-the-art in visualization for music discovery in commercial and research systems.About « Visualizing Music   This entry was written by hal and posted on 2009-09-08 at 22:34 and filed under Url. Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...] survey the state-of-the-art in visualization for music discovery in commercial and research systems.About « Visualizing Music   This entry was written by hal and posted on 2009-09-08 at 22:34 and filed under Url. Bookmark the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
